Product Details:
Payment & Shipping Terms:
|
Size: | 48mm×179mm×27mm | Installation Method: | Clamp Type |
---|---|---|---|
Characteristic: | Apply To Test On Line Below 100A | Accuracy Class: | 0.2%, 0.5%, 1% |
Primary Current: | 0 - 100A AC | JAW: | 13mm |
High Light: | 0.5 Clamp Type Current Transformer,13mm Clamp Type Current Transformer,Q13 ac current probes |
AC Current Probe in Digital Energy Meters Accuracy Class 0.1/0.2/0.5
Introduction
MG8 type clamp current transformer (patent number: ZL 00 2 11100.4) series products belong to the category of precision transformer. It is a kind of high-precision AC current converter, which can cooperate with a variety of measuring instruments, such as:Watt-hour meter field calibrator, multi-function watt-hour meter, oscilloscope, digital multimeter, double clamp ground resistance tester, double clamp phase volt-ammeter, etc., can measure and compare a variety of electrical parameters in the state of constant power..
Applications
As clip-on transformer iron core must make it free open jewels, and technology development difficulty is very high, we further technology development for many years, has formed the one whole set of unique manufacturing process, thus the level of accuracy, reliability, product specifications and so on coverage in the domestic and international leading level, better meet the needs of the masses of users.
Parameter
Primary current | Secondary current | Turn compensation | Class % |
10A | 4mA | none | 0.1,0.2 |
10A | 5mA | none | 0.1,0.2 |
10A | 10mA | none | 0.1,0.2 |
20A | 5mA | none | 0.1,0.2 |
20A | 5mA | 200 truns | 0.2 |
20A | 5mA | 400 truns | 0.2 |
20A | 8mA | none | 0.1,0.2 |
20A | 10mA | none | 0.1,0.2 |
20A | 10mA | 200 truns | 0.2 |
20A | 10mA | 400 truns | 0.2 |
20A | 20mA | none | 0.1,0.2 |
20A | 20mA | 400 truns | 0.2 |
25A | 25mA | none | 0.1,0.2 |
30A | 30mA | none | 0.1,0.2 |
40A | 20mA | none | 0.1,0.2 |
40A | 20mA | 200 truns | 0.2 |
40A | 20mA | 400 truns | 0.2 |
50A | 10mA | none | 0.1,0.2 |
50A | 20mA | none | 0.1,0.2 |
50A | 20mA | 1000 truns | 0.1 |
50A | 25mA | none | 0.1,0.2 |
50A | 25mA | 200 truns | 0.2 |
50A | 50mA | 无 | 0.1,0.2 |
60A | 20mA | 200truns | 0.2 |
Contact Person: Mr. Tony Han
Tel: 86-15237157117
Fax: 86-371-55692730