Product Details:
Payment & Shipping Terms:
|
JAW: | 50MM | Size: | 94mm×210mm×22mm |
---|---|---|---|
Installation Method: | Clamp Type | Characteristic: | Apply To Test On Line Below 1000A |
High Light: | 50mm Clamp Type Current Transformer,50mm 1000A Clamp Type Current Transformer,0.1ohm 50mm current probe clamp |
JawΦ50mm AC Current Probe clamp transformer MODEL Q50B
Custom AC Permalloy Current Probe 1000A / 5A for Ethernet Power Meter
The Q50A is a 1000 Amp current probes which can measure 0-1000A cable while measuring without power off. Permalloy current probe Q50A features a 2 in. (50 mm) jaw size and high linearity. Product comes with a year warranty. Color has blue and grey as options.
Applications
Electric energy meter calibrator (on site)
Double clamp type ground resistance tester
Double clamp type phase volt-ampere meter
Digital multi-meter
Multi-function energy meter
Power quality analyzer
Matched instruments
Calibration instrument on site
Features
Suitable for 1000A cable online measurement.Holding wire diameter: φ50mm
Dimension: 101mm×219mm×26mm
Load capacity: mA output≤4Ω, 1A output 0.1Ω, 5A output 2.5VA
Installation: clamp type
Output mode: lead output
Parameter
Primary current | Secondary current | Class % |
10A | 2.5mA | 0.1,0.2,0.5 |
10A | 5mA | 0.1,0.2,0.5 |
20A | 5mA | 0.1,0.2,0.5 |
100A | 20mA | 0.1,0.2,0.5 |
100A | 40mA | 0.1,0.2,0.5 |
100A | 50mA | 0.1,0.2,0.5 |
100A | 100mA | 0.1,0.2,0.5 |
200A | 80mA | 0.1,0.2,0.5 |
200A | 100mA | 0.1,0.2,0.5 |
200A | 200mA | 0.1,0.2,0.5 |
300A | 120mA | 0.1,0.2,0.5 |
300A | 150mA | 0.1,0.2,0.5 |
300A | 200mA | 0.1,0.2,0.5 |
300A | 300mA | 0.1,0.2,0.5 |
500A | 100mA | 0.1,0.2,0.5 |
500A | 200mA | 0.1,0.2,0.5 |
500A | 250mA | 0.1,0.2,0.5 |
500A | 500mA | 0.1,0.2,0.5 |
600A | 120mA | 0.1,0.2,0.5 |
600A | 200mA | 0.1,0.2,0.5 |
600A | 300mA | 0.1,0.2,0.5 |
600A | 400mA | 0.1,0.2,0.5 |
600A | 500mA | 0.1,0.2,0.5 |
600A | 600mA | 0.1,0.2,0.5 |
Primary current | Secondary current | Class % |
700A | 200mA | 0.1,0.2,0.5 |
700A | 350mA | 0.1,0.2,0.5 |
700A | 700mA | 0.1,0.2,0.5 |
700A | 700mA | 0.1,0.2,0.5 |
800A | 160mA | 0.1,0.2,0.5 |
800A | 200mA | 0.1,0.2,0.5 |
800A | 250mA | 0.1,0.2,0.5 |
800A | 320mA | 0.1,0.2,0.5 |
800A | 400mA | 0.1,0.2,0.5 |
800A | 500mA | 0.1,0.2,0.5 |
800A | 800mA | 0.1,0.2,0.5 |
500A~800A | 1A | 0.2,0.5 |
600A~800A | 1A | 0.1,0.2,0.5 |
200A | 5A | 1.0 |
300A~500A | 5A | 0.5 |
500A~800A | 5A | 0.2,0.5 |
Ground resistance tester | Special instrument | 0.1,0.5 |
Contact Person: Mr. Tony Han
Tel: 86-15237157117
Fax: 86-371-55692730