Product Details:
Payment & Shipping Terms:
|
Water Meter Diameter Test Range: | 15-50 | Accuracy Class: | 0.2 |
---|---|---|---|
Size(mm): | 4400*1860*2200 | Read Water Meter: | Photoelectric/Camera |
Control System: | C/PLC/MOXA Card And So On, PC Software | Electromagnetic Flowmeter: | DN4/DN15/DN50 |
Frequency Converter: | 15kw | Pump: | 3m³ |
High Light: | 0.2 Water Meter Test Bench,0.2 Automatic Water Meter Test Bench,0.2 15kw meter testing bench |
DN15-25 fully-automatic water meter test bench
(Mass method/Dual clock method)
Applied standard:
1. Applied to IEC Standard
Main function
1. Camera technique is dynamic imaging method .
2. Could automatically collect volumetric value of measuring vessel and quantitative data of water meter tested.
3. Could test 10 pcs meters at each time.
4. Could verify continuously each flow point of various water meter automatically as per pre-set flow point.
5. Controller and display indicator could display actual work condition so that inspector monitor any time.
6. Could calculate error automatically and verify condition as per pre-set parameter. Could print, save and
inquiry various verification data.
7. Could verify DN15-25mm measurement level C and below volumetric and velocity type water meter.
8. Have function of automatically withstand voltage test and test water meter withstand voltage .
verify upto 1.6MPa(max.2.0MPa)then stop automatically and keep in required time then auto-recovery.
Technical Parameter
Automatic water meter test bench(Mass method/Dual clock method) | ||
Water meter diameter test range | 15-50 | |
Accuracy class | 0.2 | |
Size(mm) | 4400*1860*2200 | |
Read Water meter | Photoelectric/Camera | |
Control System | PC/PLC/MOXA card and so on, PC software | |
Number of meter under test | DN15×6,DN20×5,DN25×4,DN32×4,DN40×3,DN50×2 | |
Electromagnetic Flowmeter | DN4/DN15/DN50 | |
Electronic Balance | 600kg/60kg 1/6000 | |
Class | 0.20% | |
Flow Range | 0.016m³/h~40m³/h | |
Frequency Converter | 15kw | |
Pump | Q=50m³/h H=50m N=15Kw | |
Storage Tank | 3m³ | |
Pressure Tank | 0.5m³ | |
Pressure-tight test | 0-2MPa |
configuration list
NO. | name | brand | model | unit | quantity | remark |
1 | Operation measuring vessel | Great | 10L-20L | set | 2 | stainless steel |
2 | Operation measuring vessel | Great | 100L-500L | set | 2 | stainless steel |
3 | Glass ratameter | yinhan |
LZB-15 4L/h -125L/h |
set | 2 | |
4 | Glass ratameter | yinhan |
LZB-25 20 L/h -315L/h |
set | 2 | |
5 | Glass ratameter | yinhan |
LZB-50 400 L/h -8000L/h |
set | 2 | |
6 | Glass ratameter | yinhan |
LZB-80 9m3/h -40m3/h |
set | 2 | |
7 | Meter clamp | Great | DN50 S=80mm | set | 2 | stainless steel |
8 | Straight pipe sets | Great |
DN15×10 DN20×6 DN25×6 DN40×5 DN50×3 |
set | 2 | stainless steel |
9 | Working bench and accessories | Great | 15-50 double line working bench, holder,joint pipe,flange,elbow | set | 1 | stainless steel |
10 | Liquid level controller | Great | 15-50 liquid level control | set | 2 | |
11 | Photoelectric transmitter | Great | 15-50liquid level control | set | 8 | |
12 | Pneumatic ball valve | Liang gong | DN15/DN25/DN50 | set | 2 | stainless steel |
13 | air compressor | Aotusi | 0.1/min-0.6MPa | set | 1 | |
14 |
Current stablilizer |
Great | 1000L | set | 1 | stainless steel |
15 | Water tank | Great | 3000L | set | 1 | stainless steel |
16 | Pump and pipe | Great |
KQL80/200-15/2 Q=43.5m3/h;H=38m;N=7.5kw |
set | 1 | |
17 |
pressure cylinder |
Great | DN15-50 | set | 2 | |
18 | Others | Great | Fastener and sealer... | set | 2 |
Contact Person: Mr. Tony Han
Tel: 86-15237157117
Fax: 86-371-55692730