Product Details:
Payment & Shipping Terms:
|
Accuracy Class: | 0.01, 0.02, 0.05 | Rated Primary Voltage: | 3-35KV |
---|---|---|---|
Secondary Voltage: | 100V,100/√3V,100/3V,220V | Secondary Capacity: | 0.5VA |
Application: | Field, Lab | Rated Frequency: | 50/60 HZ |
High Light: | 0.01 PT Potential Transformer,0.5VA PT Potential Transformer,Lab Current And Potential Transformers |
CT PT Test Equipment 0.01 & 0.02 Class Standard PT HJB series
Technical Index
Rated Primary Voltage | 3kV,6kV,10kV,15kV,20kV,35kV, |
Rated Secondary Voltage | 100V,100/√3V,100/3V,220V |
Accuracy class | 0.01, 0.02, 0.05 |
Secondary Capacity | 0.5VA |
Rated Frequency | 50/60HZ |
Customization is available
Features
1) Used as a standard during PT testing
2) High accuracy and stability
3) Small excitation current
4) Small heat generation and without noise
5) Small corona sound benefiting from excellent design
6) Convenient for maintenance
Our advantage service
Technical support
In solution design stage, we fully consider its easy-to-maintenance for client.
Design for options
Contact Person: Mr. Tony Han
Tel: 86-15237157117
Fax: 86-371-55692730