|
Product Details:
Payment & Shipping Terms:
|
Rated Voltage: | 60....300KV... (optional) | Adjust Accuracy: | Better Than 0.1% |
---|---|---|---|
Measure Accuracy: | 0.5% | Resolution: | 0.1KV |
Current Measure Accuracy: | 0.5% | Power Supply: | 220V+/-10% 50/60HZ |
Highlight: | 300KV High Voltage Testing Equipment,60HZ High Voltage Testing Equipment,0.5% DC High Voltage Generator |
DC High Voltage Generator
Widely used in electricity power supply companies, power transmission and transformation
engineering company and large industrial enterprises for preventive test
and scientific research institutes for dc high voltage power supply
Features & Technical Index
1) adopts high frequency PWM technology to make closed adjustment with high voltage stability,
small ripple factor and fast reliable protection circuit.
2) Can endure direct discharge to ground by devices of large capacitance
3) small size and light weight, convenient for field use
4) Full range of linear smoothly adjusted voltage, with voltage regulation accuracy smaller than 0.1%;
voltage measurement accuracy is 0.5%, resolution 0.1kv; Current measurement accuracy is 0.5%,
the minimum resolution: control box 1µA, shock resistance current 0.1µA.
5) AC 220 V power supply(AC220V±10%, 50 hz±1%), ripple factor less than 0.5%
6) High voltage multiplier uses Dupont materials for full solid encapsulation, overcoming the inconvenience
brought by the air and oil filled equipment. Broad base and outer cylinder of light quality makes it stand
steadily and more convenient for maintenance
7) 75% MOA voltage switch button, simple and convenient testing arrester
8) Over-voltage setting function displays the over-voltage value during regulation process; perfect protection
against discharge of over-voltage, over-current and short circuit
9) Perfect break line and non-zero potential start protection function protects the operator and samples at any time
Models list
Voltage (KV)/ Current (mA) |
Control Box | High-Voltage Unit | |||
Rated Voltage |
Size (mm) |
Weight kg | Size (mm) | Weight kg | |
60/2-10 | 60KV | 310 * 250 * 230 | 5kg | 470 * 260 * 220 | 6kg |
80/2-10 | 80KV | 310 * 250 * 230 | 6kg | 490*260*220 | 8kg |
100/2-10 | 100KV | 310 * 250 * 230 | 6kg | 550*260*220 | 8kg |
120/2-10 | 120KV | 310 * 250 * 230 | 7kg | 600 * 260 * 220 | 10kg |
200/2-5 | 200KV | 310 * 250 * 230 | 8kg | 1000 * 280 * 270 | 20kg |
250/2-5 | 250KV | 310 * 250 * 230 | 8kg | 1130 * 290 * 270 | 20kg |
300/2-5 | 300KV | 310 * 250 * 230 | 9kg | 1300 * 290 * 270 | 22kg |
350/2-5 | 300KV | 310 * 250 * 230 | 9kg | 1370 * 290 * 270 | 24kg |
output polarity | Negative polarity, no-voltage start, linear continuous adjustment | ||||
working power supply | 50HZ AC220V±10% | ||||
voltage accuracy | 0.5%±2 digits,minimum solution 0.1KV,measuring range(10% to 1.1times range) | ||||
current accuracy | 0.5%±2 digits,anti-impact 0.1µA,control box 1µA,measuring range(10% to 100% full range) | ||||
ripple factor | better than 0.5% | ||||
voltage stability | Random fluctuation, when power grid changes±10%, ≤0.5% | ||||
working manner | Interval working, less than 30 minutes under rated load | ||||
working condition | Temperature: 0-40℃, humidity: less than 90% | ||||
storage condition | Temperature: -10℃~40℃, humidity: less than 90% | ||||
altitude | Lower than 3000 m |
Contact Person: Mr. Tony Han
Tel: 86-15237157117
Fax: 86-371-55692730