|
Product Details:
Payment & Shipping Terms:
|
MAX Output Voltage: | 6×150V , 3×300V , 1×900V | MAX Output Power: | 6×75VA Or 3×150VA |
---|---|---|---|
Accuracy: | ≤0.2% | Harmonic Distortion: | ≤0.2% |
DC MAX Output Current: | 6×35A , 3×70A , 1×180A | DC MAX Output Power: | 6×300VA, 3×600VA , 1×1800VA |
Touching Screen LCD: | 8.4`` | USB Port: | One , USB2.0 |
Highlight: | LCD Relay Test System,0.2% Relay Test System,PC protective relay tester |
Protection Relay Test Kit MCRT66
6×150V , 3×300V , 1×900V Portable Universal Protection Relay Test Equipment
Features
6×150V , 3×300V , 1×900V Portable Universal Test Equipment
Technical Index
AC voltage source | MAX output voltage | 6×150V , 3×300V , 1×900V |
MAX output power | 6×75VA or 3×150VA | |
resolution | 5mV | |
Accuracy | ≤0.2% | |
Harmonic distortion | ≤0.2% | |
Other | ||
AC current source | MAX output current | 6×35A , 3×70A , 1×180A |
MAX output power | 6×300VA, 3×600VA , 1×1800VA | |
resolution | 1mA | |
Accuracy | ≤0.2% | |
Harmonic distortion | ≤0.2% | |
Other | Output amplitude/frequency/phase of each phase can be adjustable independently, and with open circuit protection and over load protection | |
DC Voltage | MAX output voltage | 6×150V , 3×300V , 1×900V |
MAX output power | 6×75W ,3×150W | |
Accuracy | ≤0.2% | |
Other | Short circuit,over-current protection | |
DC current | MAX output current | 6×35A , 3×70A , 1×180A |
MAX output power | 6×300W , 3×600W , 1×1800W | |
Accuracy | ≤0.2% | |
Other | Open circuit, over-load protection | |
AUX DC voltage | Output |
0~250V continuously adjustable; Fast switch between 24,110V,220V; |
other | Short circuit,over-load protection | |
Phase | range | -360°~ +360° |
accuracy | 0.01° | |
frequency | range | DC 10~1000Hz |
resolution | 0.001Hz | |
drifting | 5ppm | |
Quantities | 8 pairs | |
Response time | 50μs | |
timing range | 1ms~999,999.999s | |
Input way | Idle contact or Potential automatic identification,withstand voltage 250V | |
Other | Auti-shake time adjustable | |
Binary output |
Quantities | 4 pairs |
Output way | Idle contact, withstand voltage 250V ,capacity 250VA | |
DC measurement (transducer calibration) | Voltage | one group, input±10V, accuracy <0.05% |
Current | one group, input ±20mA,accuracy <0.05% | |
impulse | Max receivable frequency 30KHz | |
Energy Meter Calibration | Type of meter under test | Electromechanical & Electronic |
Pulse Range | Maximum frequency 2MHZ | |
Test Function | Error test | |
Configuration | 1 No optical sensor | |
Key board | In-built | 24 keys |
external | RS232 port | |
Display screen | size | 8.4 `` |
resolution | 800×600 | |
color | TFT | |
Touching screen LCD | 8.4`` | |
Mouse | PS/2 port | |
USB port | One , USB2.0 | |
Web port | one | |
size | 471mm×192mm×363mm | |
weight | 18.7 kgs | |
Power Supply | Single phase AC 90-260V, 50/60HZ, 3KW/15A |
Contact Person: Mr. Tony Han
Tel: 86-15237157117
Fax: 86-371-55692730